<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>21</opensearch:totalResults>
		<title>Planning jobs</title>
		<description></description>
		<link>http://jobs.planningresource.co.uk/jobsrss/?Discipline=171&amp;ContractType=112&amp;countrycode=GB</link>
		<atom:link href="http://jobs.planningresource.co.uk/jobsrss/?Discipline=171&amp;ContractType=112&amp;countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 21 May 2013 13:32:42 +0000</pubDate>
		<lastBuildDate>Tue, 21 May 2013 13:32:42 +0000</lastBuildDate>
		<generator>Planning Jobs</generator>
		<item>
			<title>Cornwall Council: AONB Planning Officer</title>
			<description>
£26,114 - £32,800 per year:

Cornwall Council:
Protecting and enhancing Cornwall's finest landscapes, the Cornwall Area of Outstanding Natural Beauty Unit has an important role in our county.   Sensitive planning and development within the AONB is key to maintaining high quality landscapes in Cornwall
Truro
</description>
			<link>http://jobs.planningresource.co.uk/job/308067/aonb-planning-officer/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 14:10:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308067/aonb-planning-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>Pembrokeshire County Council: Planning Officer</title>
			<description>
£21,519 -£25,472:

Pembrokeshire County Council:
Pembrokeshire County Council is acknowledged as one of the best performing local authorities in Wales, with an enviable record of service improvement.
Pembrokeshire 
</description>
			<link>http://jobs.planningresource.co.uk/job/308046/planning-officer/?TrackID=4</link>
			<pubDate>Tue, 14 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308046/planning-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>London Borough of Hounslow: Strategic Planning Policy Team Leader</title>
			<description>
£44,262 - £46,962 pa incl:

London Borough of Hounslow:
Hounslow is full of opportunities and is changing fast. Fresh thinking and a commitment to deliver is inspiring new ideas and projects bringing people, investment and life to this diverse London borough. 
Hounslow
</description>
			<link>http://jobs.planningresource.co.uk/job/308041/strategic-planning-policy-team-leader/?TrackID=4</link>
			<pubDate>Mon, 13 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308041/strategic-planning-policy-team-leader/?TrackID=4</guid>
		</item>
		<item>
			<title>Matchtech: Senior Development Control Officer</title>
			<description>
£20 - £24 per hour:

Matchtech:
Our local authority client is looking for a confident and competent Senior Development Control Officer to deal with a varied caseload of Planning applications.
Devon
</description>
			<link>http://jobs.planningresource.co.uk/job/308035/senior-development-control-officer/?TrackID=4</link>
			<pubDate>Thu, 09 May 2013 17:04:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308035/senior-development-control-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>The Oyster Partnership: Senior Development Management Planner</title>
			<description>
£18-£22 ph:

The Oyster Partnership:
Our client is looking for a Senior Planner on a part-time basis to cover long-term maternity leave
West Midlands
</description>
			<link>http://jobs.planningresource.co.uk/job/308029/senior-development-management-planner/?TrackID=4</link>
			<pubDate>Wed, 08 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308029/senior-development-management-planner/?TrackID=4</guid>
		</item>
		<item>
			<title>The Oyster Partnership: Planning Enforcement Officer and Development Management Planner</title>
			<description>
£17 - £21 ph:

The Oyster Partnership:
Our prestigious local authority are looking for experienced officers on temporary contracts
Central England
</description>
			<link>http://jobs.planningresource.co.uk/job/308028/planning-enforcement-officer-and-development-management-planner/?TrackID=4</link>
			<pubDate>Wed, 08 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308028/planning-enforcement-officer-and-development-management-planner/?TrackID=4</guid>
		</item>
		<item>
			<title>Matchtech: Principal Regeneration Strategy and Policy Officer</title>
			<description>
£23 - £25 per hour:

Matchtech:
A unique opportunity has arisen for a Regeneration/Planning Professional to work on a contract basis with an Inner London Borough
London
</description>
			<link>http://jobs.planningresource.co.uk/job/308022/principal-regeneration-strategy-and-policy-officer/?TrackID=4</link>
			<pubDate>Wed, 08 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308022/principal-regeneration-strategy-and-policy-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>Macdonald &amp; Co: Planning Policy Assistant (Technician)</title>
			<description>
£21,614 to £23,230 per annum:

Macdonald &amp; Co:
An outstanding opportunity has arisen for a Planning Policy Assistant at a vibrant local authority.
Essex
</description>
			<link>http://jobs.planningresource.co.uk/job/308020/planning-policy-assistant-technician-/?TrackID=4</link>
			<pubDate>Tue, 07 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308020/planning-policy-assistant-technician-/?TrackID=4</guid>
		</item>
		<item>
			<title>Osborne Richardson: Principal Planning Officer</title>
			<description>
£25 - £27 per hour:

Osborne Richardson:
Our local authority client in the South East requires a Principal Planning Officer to cover a maternity leave period.
Essex
</description>
			<link>http://jobs.planningresource.co.uk/job/308016/principal-planning-officer/?TrackID=4</link>
			<pubDate>Fri, 03 May 2013 13:11:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308016/principal-planning-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>Osborne Richardson: Senior Planner</title>
			<description>
£23 - £27 per annum:

Osborne Richardson:
Senior Planner required for key role in a major cross-borough project based in London.
Camden
</description>
			<link>http://jobs.planningresource.co.uk/job/308015/senior-planner/?TrackID=4</link>
			<pubDate>Fri, 03 May 2013 13:05:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308015/senior-planner/?TrackID=4</guid>
		</item>
	</channel>
</rss>