<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>97</opensearch:totalResults>
		<title>Found 97 jobs matching your criteria</title>
		<description></description>
		<link>http://jobs.planningresource.co.uk/jobsrss/?countrycode=GB</link>
		<atom:link href="http://jobs.planningresource.co.uk/jobsrss/?countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 20 May 2013 10:12:36 +0000</pubDate>
		<lastBuildDate>Mon, 20 May 2013 10:12:36 +0000</lastBuildDate>
		<generator>Planning Jobs</generator>
		<item>
			<title>Peak District National Park Authority: PLANNING MANAGER (maternity cover)</title>
			<description>
£33,661:

Peak District National Park Authority:
This post is a maternity cover for 1 year or until the return of the permanent postholder, whichever is sooner.
Based at Bakewell in the heart of the Peak District
</description>
			<link>http://jobs.planningresource.co.uk/job/308068/planning-manager-maternity-cover-/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 16:33:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308068/planning-manager-maternity-cover-/?TrackID=4</guid>
		</item>
		<item>
			<title>Cornwall Council: AONB Planning Officer</title>
			<description>
£26,114 - £32,800 per year:

Cornwall Council:
Protecting and enhancing Cornwall's finest landscapes, the Cornwall Area of Outstanding Natural Beauty Unit has an important role in our county.   Sensitive planning and development within the AONB is key to maintaining high quality landscapes in Cornwall
Truro
</description>
			<link>http://jobs.planningresource.co.uk/job/308067/aonb-planning-officer/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 14:10:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308067/aonb-planning-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>London Borough of Enfield: Principal Planning Officer</title>
			<description>
£35,016 - £40,716 with up to 10% PRP depending on performance:

London Borough of Enfield:
This role is key to improving the performance of the Service while maintaining emphasis on the delivery of high quality outcomes through an integrated approach to the assessment of development proposals. 
Enfield, London
</description>
			<link>http://jobs.planningresource.co.uk/job/308047/principal-planning-officer/?TrackID=4</link>
			<pubDate>Tue, 14 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308047/principal-planning-officer/?TrackID=4</guid>
		</item>
		<item>
			<title>Oxford City Council: Economic Development Manager</title>
			<description>
£42,240 - £47,373 per annum + benefits:

Oxford City Council:
The Manager has the responsibility for the Council's economic development strategy, programmes and projects, with responsibility for the delivery of the Council's economic development service objectives and programme budgets and revenues.

 
	 

Oxford
</description>
			<link>http://jobs.planningresource.co.uk/job/308066/economic-development-manager/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308066/economic-development-manager/?TrackID=4</guid>
		</item>
		<item>
			<title>Randstad: Planner</title>
			<description>
£14.00 - £18.00 per annum:

Randstad:
My client is currently looking to recruit for a DC planner for  maternity cover  for an initial 9 months with a view to extend there after based in the Berks/Bucks and Surry area.


South East England
</description>
			<link>http://jobs.planningresource.co.uk/job/308065/planner/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 10:15:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308065/planner/?TrackID=4</guid>
		</item>
		<item>
			<title>Randstad: DC Planner</title>
			<description>
£17 - £22 per hour:

Randstad:
DC PlannerThe London Authority has an ever-growing workload and requiring a DC planner to assist for an initial 3 month period with a view to extend.Being based in the greater London and having access to all major transport links, the Authority is a progr
London
</description>
			<link>http://jobs.planningresource.co.uk/job/308064/dc-planner/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 10:14:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308064/dc-planner/?TrackID=4</guid>
		</item>
		<item>
			<title>Randstad: Senior DC planner</title>
			<description>
£22 - £25 per hour:

Randstad:
A South West authority is currently looking to recruit for a Senior DC Planner to assist for a 3 months to ongoing period dealing with mix and large/complex applications.

South West England
</description>
			<link>http://jobs.planningresource.co.uk/job/308063/senior-dc-planner/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 10:13:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308063/senior-dc-planner/?TrackID=4</guid>
		</item>
		<item>
			<title>Morgan Hunt: Strategic Planner/ Scheduler</title>
			<description>
£50000 - £65000 per annum + negotiable, please enquire:

Morgan Hunt:
Morgan Hunt are currently recruiting on behalf of a Leading company that operates across Airports, Rail and the Utilities Market.
Middlesex
</description>
			<link>http://jobs.planningresource.co.uk/job/308062/strategic-planner-scheduler/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 09:21:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308062/strategic-planner-scheduler/?TrackID=4</guid>
		</item>
		<item>
			<title>Anders Elite: Senior Planning Officer (Policy)</title>
			<description>
£20 - £25 per hour:

Anders Elite:
A Senior Policy Planner is required to work for a Local Authority on a contract basis for a minimum of 3 months
Abingdon
</description>
			<link>http://jobs.planningresource.co.uk/job/308061/senior-planning-officer-policy-/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 09:07:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308061/senior-planning-officer-policy-/?TrackID=4</guid>
		</item>
		<item>
			<title>Morgan Hunt: Project Controls Engineer</title>
			<description>
£45000 - £55000 per annum + Negotiable.:

Morgan Hunt:
Title; Project Controls Manager
Location; Heathrow Airport
Salary; £45,000-55,000 depending on experience PLUS full package

Hounslow
</description>
			<link>http://jobs.planningresource.co.uk/job/308060/project-controls-engineer/?TrackID=4</link>
			<pubDate>Fri, 17 May 2013 09:06:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308060/project-controls-engineer/?TrackID=4</guid>
		</item>
	</channel>
</rss>