<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>2</opensearch:totalResults>
		<title>Jobs with Pembrokeshire County Council on Planning Jobs</title>
		<description>The latest jobs with Pembrokeshire County Council to view and apply for now on Planning Jobs</description>
		<link>http://jobs.planningresource.co.uk/employerjobsrss/409/pembrokeshire-county-council/</link>
		<atom:link href="http://jobs.planningresource.co.uk/employerjobsrss/409/pembrokeshire-county-council/" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 22 May 2013 23:47:47 +0000</pubDate>
		<lastBuildDate>Wed, 22 May 2013 23:47:47 +0000</lastBuildDate>
		<generator>Planning Jobs</generator>
		<item>
			<title>Regeneration Manager</title>
			<description>
£38,042 - £41,616:

Pembrokeshire County Council:
Pembrokeshire County Council is a key player in developing the economy in Pembrokeshire and in the south west Wales region.
Pembrokeshire 
</description>
			<link>http://jobs.planningresource.co.uk/job/308050/regeneration-manager/?TrackID=4</link>
			<pubDate>Wed, 15 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308050/regeneration-manager/?TrackID=4</guid>
		</item>
		<item>
			<title>Planning Officer</title>
			<description>
£21,519 -£25,472:

Pembrokeshire County Council:
Pembrokeshire County Council is acknowledged as one of the best performing local authorities in Wales, with an enviable record of service improvement.
Pembrokeshire 
</description>
			<link>http://jobs.planningresource.co.uk/job/308046/planning-officer/?TrackID=4</link>
			<pubDate>Tue, 14 May 2013 00:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://jobs.planningresource.co.uk/job/308046/planning-officer/?TrackID=4</guid>
		</item>
	</channel>
</rss>